Features:
- Precise, simple and quick, with temperature compensation.
●Not affected by low temperature, turbidity and color of samples.
●Easy operation, Comfortable holding, All functions operated in one hand.
●Easy maintenance,replaceable membrane cap,no tools needed to change batteries or electrode.
●Large LCD with backlight, multiple line display for easy reading.
●Self-Diagnostic for easy troubleshooting (e.g battery indicator, message codes).
●1*1.5 AAA long battery life.
●Auto-Power Off saves battery after 10mins non-use.
| PST-NO230 Nitrite Tester Specifications | |
| Measuring Range | 0.01-100.0 mg/L |
| Accuracy | 0.01-0.1 mg/L |
| Temperature Range | 5-40℃ |
| Temperature Compensation | Yes |
| Sample Demand | 50mL |
| Sample Treatment | pH<1.7 |
| Application | Aquaculture, aquarium, food, beverage, drink water, surface water, sewage, waste water |
| Screen | 20 * 30 mm multiple line LCD with backlight |
| Protection Grade | IP67 |
| Auto backlight off | 1minute |
| Auto power off | 10minutes |
| Power supply | 1×1.5V AAA7 Battery |
| Dimensions | (H×W×D) 185×40×48 mm |
| Weight | 95g |




