- Waterproof and dustproof housing, IP67 waterproof grade.
- Precise & easy operation, all functions operated in one hand.
- Broad measuring range: 0.0μS/cm – 20.00μS/cm Minimum reading:0.1μS/cm.
- WCP-CS3930 and WCP-CS3934 conductive electrodes: graphite, precise,stable and anti-interference; so easy to clean and maintain.
- Automatic temperature compensation can be adjusted: 0.00 – 10.00%.
- Floats on water,field throw-out measurement(Auto Lock Function).
- Easy maintenance, no tools needed to change batteries or electrode.
| CON30 Conductivity Tester Specifications | |
| Range | 0.0 μS/cm (ppm) – 20.00 mS/cm (ppt) with WCP-CS3930 Probe
0.0 μS/cm (ppm) – 500mS/cm (ppt) with WCP-CS3934 Probe |
| Resolution | 0.1 μS/cm (ppm) – 0.01 mS/cm (ppt) |
| Accuracy | ±1% F.S |
| Temperature Range | 0 – 100.0℃ / 32 – 212℉ |
| Working Temperature | 0 – 60.0℃ / 32 – 140℉ |
| Temperature Compensation | 0 – 60.0℃ |
| Temp.Compensation Type | Auto/Manual |
| Temperature Coefficient | 0.00 – 10.00%, adjustable (Factory default 2.00%) |
| Reference Temperature | 15 – 30℃, adjustable (Factory default 25℃ ) |
| TDS Range | 0.0 mg/L (ppm) – 20.00 g/L (ppt) |
| TDS Coefficient | 0.40 – 1.00, adjustable (Coefficient: 0.50) |
| Salinity Range | 0.0 mg/L (ppm) – 13.00 g/L (ppt) |
| Salinity Coefficient | 0.48~0.65,adjustable (Factory Coefficient:0.65) |
| Calibration | Automatic range, 1 point calibration |
| Screen | 20 * 30 mm multi-line LCD with backlight |
| Lock Function | Auto/Manual |
| Protection Grade | IP67 |
| Auto backlight off | 30 seconds |
| Auto power off | 5 minutes |
| Power supply | 1×1.5V AAA7 battery |
| Dimensions | (H×W×D) 185×40×48 mm |
| Weight | 95g |




