Specifications of the Multical 1000
This page covers the main specifications of the Multical 1000
Weight | 0.60 kg |
---|---|
Dimensions | 12.0 × 7.6 × 3.0 cm |
OUTPUT | 0/4-20mA source/passive, 0-11V, 0-110mV, 20-400Ω, R, E, S, K, J, B, T, N type thermocouple, PT1000, PT100, CU50, 24V outputs, frequency, curves, etc. |
Measurement | -30-30V, -150-150mV, -30mA-30mA, 0-999.9Ω, R, E, S, K, J, B, T, N type thermocouple, PT100, Pt1000 CU50, 24V, 0-24mA, Ohm, frequency, etc. |
Power Supply | Ineternal 2000mAH rechargeable battery inside |
ACCURACY | 0.025% TYP |
FUNC | OUT UNIT | RANGE | SET STEP | ACCURACY (SP: setting point) |
DC. V | V | 0~11.00V | 0.01/0.1/1 | ±0.025%SP ±0.004V |
DC. mV | mV | 0~110.00mV | 0.1/1/10 | ±0.025%SP ±0.02mV |
DC. mA | Sink/Source
/Program |
0~24.00mA | 0.01/0.1/1/4 | ±0.025%SP ±0.004mA |
Ohm | Ω | 0~400Ω | 1/10/100 | ±0.025%SP ±0.3Ω |
400~2200Ω | 1/10/100 | ±0.05%SP ±1.5Ω | ||
Frequency | KHz | 0-10 | 0.01/0.1/1 | ±0.05%SP ±2Hz |
TC | R | 0~1700℃ | 1/10/100 |
±0.1%SP ±3℃ |
S | 0~1600℃ | |||
B | 500~1800℃ | |||
K | -200~1370℃ |
±0.05%SP ±0.5℃ (K) ±0.05%SP ±0.3℃ (E) ±0.05%SP ±0.4℃ (J) ±0.05%SP ±0.5℃(T) ±0.05%SP ±0.8℃ (N) |
||
E | -200~1000℃ | |||
J | -200~1200℃ | |||
T | -200~400℃ | |||
N | -200~1300℃ | |||
RTD | PT1000 | -50~300℃ | 1/10/100 | ±0.1%SP ±0.5℃ |
Pt100 | -200~850℃ | ±0.1%SP ±0.8℃ | ||
Cu50 | -50~150℃ | ±0.1%SP ±1.5℃ | ||
24V | 24V
mA |
24V: Cannot be set. Current measurement:
0~24.000 mA |
NONE |
Specifications of Multical1000: Measurement Parameters
FUNC | UNIT | RANGE | RESOLUTION | ACCURACY (RD: Read number) |
DC.V | V | -30~30.000V | 0.001V | ±0.025%RD ±0.004V |
DC. mV | mV | -150~150.00mV | 0.01mV | ±0.025%RD ±0.02mV |
DC. mA | mA | -30~30.000mA | 0.001mA | ±0.025%RD ±0.004mA |
Ohm | Ω | 0~999.9Ω | 0.1Ω | ±0.025%RD ±0.2Ω |
1000-2500 | 1Ω | ±0.025%RD ±1Ω | ||
Frequency | KHz | 0-10 | 0.001 | ±0.05%RD ±2Hz |
TC | R | 0~1700℃ | 0.1℃ |
±0.1%RD ±3℃ (R,S,B) |
S | 0~1600℃ | |||
B | 500~1800℃ | |||
K | -200~1370℃ | ±0.025%RD ±0.5℃ (K)
±0.025%RD ±0.3℃ (E) ±0.025%RD ±0.4℃ (J) ±0.05%RD ±0.5℃(T) ±0.025%RD ±0.8℃ (N) |
||
E | -200~1000℃ | |||
J | -200~1200℃ | |||
T | -200~400℃ | |||
N | -200~1300℃ | |||
RTD | Pt1000 | -50~300℃ | 0.1℃ | ±0.1%RD ±0.5℃ |
Pt100 | -200~850℃ | ±0.1%RD ±0.8℃ | ||
Cu50 | -50~150℃ | ±0.1%RD ±1.5℃ | ||
Range switch | mA | 0~9990 engineering unit (for current measurement and measure the current of 24V output) | Max. 4, Min. 1 (related to engineering quantity.) |
* Ohm, RTD output & measurement: Lead resistance error is not included in the accuracy.
* Thermocouple output & measurement: Cold junction error is not included in the accuracy.